...
S.No | Particulars | Rate | Unit | Amount | Remarks |
---|---|---|---|---|---|
1 | Water lifting charges @ Rs. 500/month for 12 months | 500 | 12 | 6000 | The FPO has rented a well from a near by place which will provide water required for the nursery. The amount will be paid to the owner by the FPO. |
2 | Land lease cost @Rs. 1000/year for 10 years | 1000 | 11000 | 10,000 | Plot of land where proposed enclosed nursery will be setup. The FPO has bore the amount as a cost of lease agreement between government and FPO. |
3 | Electricity charges @ Rs. 750/month | 750 | 12 | 9000 | FPO is planning to get the electricity connection from the department which will cost around Rs 40000. As the process will take time the FPO has arranged the electricity from the near by place to whom the FPO will be paying the bills as per the usage. This connection will be used for the operation of the water sprinkler.Water will be lifted to tank using a water pump. |
4 | Water lifting using a pump | 8000 | 1 | 8000 | To be installed near a well to lift the water to the overhead tank |
5 | Watch & ward @Rs. 3000/month | 3000 | 12 | 36000 | Two persons will be appointed to watch and guard the nursery day and night. FPO will be paying the wages. An amount Rs 2000 will be paid to the day watcher, similarly a wage of Rs1000 to the night watcher. |
6 | Labour Cost | 3000 | 12 | 36000 | 10 human resources are required for sowing the seeds in the tray in a month, weeding of the nursery and other operational activities. |
7 | Unforeseen Expenditure | 6000 | 1 | 6000 | Records/stationary items for book keeping and other cost. |
Total | 102000 | ||||
** | One Bore Well (Convergence) | 200000 | 1 | 200000 | A bore well is required to provide adequate water supply for irrigation of the seedlings. The FPO has applied for the borewell facility under a government scheme. |
...